Open House (Public) Training Calender Programs @Delhi/NCR |
|||
---|---|---|---|
Q2 Progams @ Delhi/NCR |
|||
Programs | No. Of Days | Dates | Price (Rs.) |
8D Problem Solving | 1 | 16th | 6000 + GST(18%) |
Robots Operation | 2 | 16th & 18th | 10000 + GST (18%) |
Vender Management(VM) | 1 | 17th | 6000 + GST (18%) |
Emotional Intelligence(EI) | 2 | 20th & 21th | 10000 + GST (18%) |
MS Excel 2016 (Basic + Advanced) | 2 | 22th & 23th | 5000 + GST (18%) |
Industrial Hydraulic & Pneumatics | 2 | 22th & 23th | 10000 + GST (18%) |
Train The Trainer Certification Program on Shop Floor Improvements(SFI) | 1 | 28th | 8000 + GST (18%) |
Q3 Progams @ Delhi/NCR |
|||
---|---|---|---|
Programs | No. Of Days | Dates | Price (Rs.) |
Lean Six Sigma(Basic) | 1 | 1st | 6000 + GST(18%) |
Transition from Supervisor to Manager – Certification Program | 1 | 3rd | 8000 + GST (18%) |
Supply Chain Management (SCM) | 2 | 6th & 7th | 10000 + GST (18%) |
Inventory Planning & Management (IPM) | 1 | 13th | 6000 + GST (18%) |
Email Etiquettes | 1 | 14th | 6000 + GST (18%) |
Problem Solving & Decision making | 2 | 17th & 18th | 10000 + GST (18%) |
Power BI Desktop | 2 | 21st & 22nd | 9000 + GST (18%) |
7 QC Tools | 1 | 27th | 6000 + GST (18%) |
Q4 Progams @ Delhi/NCR |
|||
---|---|---|---|
Programs | No. Of Days | Dates | Price (Rs.) |
Communication Skills | 1 | 2nd | 6000 + GST (18%) |
Store/Warehouse Management System | 1 | 5th | 6000 + GST (18%) |
Presentation Skills | 1 | 6th | 6000 + GST (18%) |
Statistical Process Control (SPC) | 1 | 13th | 6000 + GST (18%) |
Documentation and Auditing Skills | 1 | 14th | 6000 + GST (18%) |
Business Analytics with PPT | 2 | 13th & 14th | 10000 + GST (18%) |
Robots Operation | 2 | 16th & 17th | 10000 + GST (18%) |
Industrial Hydraulics & Pneumatics | 2 | 18th & 19th | 10000 + GST (18%) |
Leadership Skills | 1 | 24th | 7000 + GST (18%) |
TTT Certification Program | 2 | 26th & 27th | 12000 + GST (18%) |
Group Discount: 15% discount in case of nominating 4 or more participants from the same Organization for any program.
Registrations will be accepted on “First come First serve” basis only. Final confirmation of any program would be based on the receipt of total no. of participants only.
Methodology
Faculty: Highly Experienced trainer & Subject Matter Expert (SME) will conduct the respective training program.
Please feel free to call/write for any query related to the course outline, venue, registrations and trainer’s profile etc.
Mobile: +91 – 999 937 6792
Email Id: trainings@quatrain.in